Technical Specs
Nintendo Switch™ console (OLED Model)
| Size | 4 inches high, 9.5 inches long, and 0.55 inches deep (with Joy-Con attached) *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
| Weight | Approximately .71 lbs (Approximately .93 lbs with Joy-Con controllers attached) |
| Screen | Multi-touch capacitive touch screen / 7.0 inch OLED screen / 1280x720 |
| CPU/GPU | NVIDIA Custom Tegra processor |
| Storage | 64 GB Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
| Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac compliant) / Bluetooth 4.1 |
| Video output | Up to 1080p via HDMI in TV mode Up to 720p via built-in screen in Tabletop mode and Handheld modes |
| Audio output | Compatible with 5.1ch Linear PCM output Output via HDMI connector in TV mode |
| Speakers | Stereo |
| Buttons | Power button / Volume button |
| USB connector | USB Type-C Used for charging or for connecting to the Nintendo Switch dock. |
| Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
| Game card slot |
Nintendo Switch game cards |
| microSD card slot | Compatible with microSD, microSDHC, and microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An internet connection is required to perform this system update. |
| Sensor | Accelerometer, gyroscope, and brightness sensor |
| Operating environment | 41-95 degrees F / 20-80% humidity |
| Internal battery |
Lithium-ion battery / 4310mAh |
| Battery life | Approximately 4.5 - 9 hours |
| Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
Nintendo Switch™ console
| Size | Approximately 4 inches high, 9.4 inches long, and 0.55 inches deep (with Joy-Con attached) *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
| Weight | Approximately .66 lbs (Approximately .88 lbs when Joy-Con controllers are attached) |
| Screen | Multi-touch capacitive touch screen / 6.2-inch LCD Screen / 1280 x 720 |
| CPU/GPU | NVIDIA Custom Tegra processor |
| Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
| Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac)(*) Bluetooth 4.1 (*In TV mode, Nintendo Switch systems can be connected with a wired LAN adapter - sold separately) |
| Video output | Up to 1080p via HDMI in TV mode Up to 720p via built-in screen in tabletop mode and handheld mode |
| Audio output | Compatible with 5.1ch Linear PCM output Output via HDMI connector in TV mode |
| Speakers | Stereo |
| Buttons | Power button / Volume button |
| USB connector | USB Type-C Used for charging or for connecting to the Nintendo Switch dock. |
| Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
| Game card slot |
Nintendo Switch game cards |
| microSD card slot | Compatible with microSD, microSDHC, and microSDXC memory cards *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
| Sensor | Accelerometer, gyroscope, and brightness sensor |
| Operating environment | 41-95 degrees F / 20-80% humidity |
| Internal battery |
Lithium-ion battery/4310mAh |
| Battery life | Approximately 4.5 - 9 hours *The battery life will depend on the games you play. For instance, the battery will last approximately 5.5 hours for The Legend of Zelda: Breath of the Wild. |
| Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
Nintendo Switch Lite
| Size | Approximately 3.6 inches high, 8.2 inches long, and .55 inches deep *The depth from the tip of the analog sticks to the tip of the ZL/ZR buttons is 1.12 inches |
| Weight | Approx. .61 lbs |
| Screen | Capacitive touch screen / 5.5 inch LCD / 1280x720 resolution |
| CPU/GPU | NVIDIA Custom Tegra processor |
| Storage | 32 GB of internal storage, a portion of which is reserved for use by the system. Users can easily expand storage space using microSDHC or microSDXC cards up to 2TB (sold separately). |
| Wireless | Wi-Fi (IEEE 802.11 a/b/g/n/ac Bluetooth 4.1 / NFC (near field communication) |
| Speakers | Stereo |
| Buttons | Left Stick Right Stick A B X Y L R ZL ZR + - Buttons + Control Pad Power Button Volume Button HOME Button Capture Button |
| USB connector | USB Type-C Used for charging only. |
| Headphone/mic jack | 3.5mm 4-pole stereo (CTIA standard) |
| Game card slot |
Nintendo Switch game cards |
| microSD card slot | Compatible with microSD, microSDHC and microSDXC memory cards. *Once the microSDXC card is inserted, a system update will be necessary. An Internet connection is required to perform this system update. |
| Sensor | Accelerometer / gyroscope |
| Operating environment | 41-95 degrees F / 20-80% humidity |
| Internal battery |
Lithium ion battery / battery capacity 3570mAh |
| Battery life | Model number: HDH-001 |
| Charging time | Approximately 3 hours *When charging while the hardware is in sleep mode |
Nintendo Switch dock with LAN port
| Size | Approximately 4.1 inches high, 6.9 inches long, and 2.0 inches deep |
| Weight | Approximately .69 lbs |
| Output | USB Port (USB 2.0 compatible) x2 on the side System connector AC adapter port HDMI port Wired LAN port (LAN cable sold separately.) |
Nintendo Switch™ dock
| Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep |
| Weight | Approximately .72 lbs |
| Output | USB Port (USB 2.0 compatible) x2 on the side, 1 on the back System connector AC adapter port HDMI port |
Joy‑Con™ controllers
| Joy-Con [L] | Joy-Con [R] | |
|---|---|---|
| Size | Approximately 4.1 inches high, 6.8 inches long, and 2.12 inches deep | |
| Weight | 1.7 oz | 1.8 oz |
| Buttons | Left Stick Up down left right L ZL SL SR - Buttons Capture Button Release Button Sync Button |
Right Stick A B X Y R ZR SL SR + Buttons HOME Button Release Button Sync Button |
| Wireless | Bluetooth 3.0 | Bluetooth 3.0/NFC |
| Sensor | Accelorometer Gyroscope |
Accelorometer Gyroscope IR Motion Camera |
| Vibration | HD Rumble | |
| Battery Life | Approximately 20 hours *This is an estimate. The battery life may be shortened depending on the usage. |
|
| Charging Time | Approximately 3 hours 30 minutes * Joy-Con controllers are charged by attaching them to a console or charging grip connected to a power supply. |
|
Joy‑Con Strap
| Size | Approximately 3.98 inches high, 0.57 inches long, and 0.55 inches deep |
| Weight | Approximately .66 oz |
Joy‑Con Grip
| Size | Approximately 3.98 inches high, 5.67 inches long, and 1.58 inches deep |
| Weight | Approximately .21 lbs |