Lyrics
Suggestive Themes
START A BAND, ROCK THE WORLD
Rock Band 2 delivers the most authentic and ambitious music game to date - by challenging rockers to master lead guitar, bass guitar, drums and vocals with a polished, streamlined, and amazingly fun and challenging experience. Rock Band 2 features a track list that puts all other music games to shame with 84 songs on-disc from some of the most hallowed bands of the rock pantheon.
FEATURES
MUSIC
Rock Band 2 ships with the biggest selection of epic rock songs
of any music game to date - and every song is a master recording! The
track list includes songs from System of a Down, Foo Fighters, Red Hot
Chili Peppers, Cheap Trick, Journey, Elvis Costello, The Who, and many,
many more!
Rock Band 2 On-Disc Track List:
1. AC/DC Let There Be Rock
1970s
2. AFI Girl's Not Grey 2000s
3. Alanis Morissette You
Oughta Know 1990s
4. Alice in Chains Man in the Box 1990s
5.
Allman Brothers Ramblin' Man 1970s
6. Avenged Sevenfold Almost
Easy 2000s
7. Bad Company Shooting Star 1970s
8.
Beastie Boys So Whatcha Want 1990s
9. Beck E-Pro 2000s
10.
Bikini Kill Rebel Girl 1990s
11. Billy Idol White Wedding
Pt. I 1980s
12. Blondie One Way or Another 1970s
13.
Bob Dylan Tangled Up in Blue 1970s
14. Bon Jovi Livin' on a
Prayer 1980s
15. Cheap Trick Hello There 1970s
16. Devo Uncontrollable
Urge 1980s
17. Dinosaur Jr. Feel the Pain 1990s
18.
Disturbed Down with the Sickness 2000s
19. Dream Theater Panic
Attack 2000s
20. Duran Duran Hungry Like the Wolf 1980s
21.
Elvis Costello Pump It Up 1970s
22. Fleetwood Mac Go Your
Own Way 1970s
23. Foo Fighters Everlong 1990s
24. Guns
N' Roses Shackler's Revenge 2000s
25. Interpol PDA 2000s
26.
Jane's Addiction Mountain Song 1980s
27. Jethro Tull Aqualung
1970s
28. Jimmy Eat World The Middle 2000s
29. Joan Jett Bad
Reputation 1980s
30. Journey Anyway You Want It 1970s
31.
Judas Priest Painkiller 1990s
32. Kansas Carry On Wayward
Son 1970s
33. L7 Pretend We're Dead 1990s
34. Lacuna
Coil Our Truth 2000s
35. Linkin Park One Step Closer
2000s
36. Lit My Own Worst Enemy 1990s
37. Lush De-Luxe
1990s
38. Mastodon Colony of Birchmen 2000s
39. Megadeth Peace
Sells 1980s
40. Metallica Battery 1980s
41. Mighty
Mighty Bosstones Where'd You Go 1990s
42. Modest Mouse Float
On 2000s
43. Motorhead Ace of Spades 1980s
44. Nirvana Drain
You 1990s
45. Norman Greenbaum Spirit in the Sky 1960s
46.
Panic at the Disco Nine in the Afternoon 2000s
47. Paramore That's
What You Get 2000s
48. Pearl Jam Alive 1990s
49.
Presidents of the USA Lump 1990s
50. Rage Against the Machine Testify
1990s
51. Ratt Round & Round 1980s
52. Red Hot Chili
Peppers Give it Away 1990s
53. Rise Against Give it All
2000s
54. Rush The Trees 1970s
55. Silversun Pickups Lazy
Eye 2000s
56. Smashing Pumpkins Today 1990s
57. Social
Distortion I Was Wrong 1990s
58. Sonic Youth Teenage Riot 1980s
59.
Soundgarden Spoonman 1990s
60. Squeeze Cool for Cats
1970s
61. Steely Dan Bodhitsattya 1970s
62. Steve Miller
Band Rock'n Me 1970s
63. Survivor Eye of the Tiger 1980s
64.
System of a Down Chop Suey 2000s
65. Talking Heads Psycho
Killer 1970s
66. Tenacious D Master Exploder 2000s
67.
Testament Souls of Black 1990s
68. The Donnas New Kid in
School 2000s
69. The Go-Go's We Got the Beat 1980s
70.
The Grateful Dead Alabama Getaway 1980s
71. The Guess Who American
Woman 1970s
72. The Muffs Kids in America 1990s
73. The
Offspring Come Out & Play (Keep 'em Separated) 1990s
74.
The Replacements Alex Chilton 1980
75. The Who Pinball
Wizard 1960s
76. Abnormality Visions 2000s
77. Anarchy
Club Get Clean 2000s
78. Bang Camaro Night Lies 2000s
79.
Breaking Wheel Shoulder to the Plow 2000s
80. The Libyans Neighborhood
2000s
81. The Main Drag A Jagged Gorgeous Winter 2000s
82.
Speck Conventional Lover 2000s
83. The Sterns Supreme Girl 2000s
84.
That Handsome Devil Rob the Prez-O-Dent 2000s
Content Scheduled for Release During the Week of 4/6:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Von Bondies | C'mon C'mon | 200 | 4/7 |
| Glasvegas | Geraldine | 200 | 4/7 |
| SpongeBob SquarePants | The Best Day Ever | 100 | 4/7 |
| SpongeBob SquarePants | Where's Gary | 100 | 4/7 |
| SpongeBob SquarePants | I Can't Keep My Eyes Off You | 100 | 4/7 |
| Pat Benatar | Heartbreaker | 200 | 4/7 |
| Journey | Don't Stop Believing | 200 | 4/7 |
| Foo Fighters | DOA | 200 | 4/7 |
| Foo Fighters | This Is a Call | 200 | 4/7 |
| Foo Fighters | Times Like These | 200 | 4/7 |
| Oasis | Rock and Roll Star | 200 | 4/7 |
Content Scheduled for Release During the Week of 4/13:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Guns N' Roses | Chinese Democracy | 200 | 4/14 |
| Guns N' Roses | Better | 200 | 4/14 |
| Guns N' Roses | Street of Dreams | 200 | 4/14 |
| Guns N' Roses | If the World | 200 | 4/14 |
| Guns N' Roses | There Was a Time | 200 | 4/14 |
| Guns N' Roses | Catcher N' the Rye | 200 | 4/14 |
| Guns N' Roses | Scraped | 200 | 4/14 |
| Guns N' Roses | Riad N' the Bedouins | 200 | 4/14 |
| Guns N' Roses | Sorry | 200 | 4/14 |
| Guns N' Roses | I.R.S. | 200 | 4/14 |
| Guns N' Roses | Madagascar | 200 | 4/14 |
| Guns N' Roses | This I Love | 200 | 4/14 |
| Guns N' Roses | Prostitute | 200 | 4/14 |
Content Scheduled for Release During the Week of 4/20:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Black Tide | Warriors of Time | 200 | 4/21 |
| Bullet For My Valentine | Walking the Demon | 200 | 4/21 |
| The Shins | New Slang | 200 | 4/21 |
| Toby Keith | Beer for My Horses | 200 | 4/21 |
| Toby Keith | I Love This Bar | 200 | 4/21 |
| Toby Keith | She's a Hottie | 200 | 4/21 |
| Toby Keith | Should've Been a Cowboy | 200 | 4/21 |
| Toby Keith | How Do You Like Me Now?! | 200 | 4/21 |
| Toby Keith | Who's Your Daddy? | 200 | 4/21 |
| Yngwie Malmsteen | Caprici Di Diablo | 200 | 4/21 |
| Yngwie Malmsteen | Damnation Game | 200 | 4/21 |
| Yngwie Malmsteen | Red Devil | 200 | 4/21 |
Content Scheduled for Release During the Week of 4/27:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Jane's Addiction | Up the Beach | 200 | 4/28 |
| Jane's Addiction | Ocean Size | 200 | 4/28 |
| Jane's Addiction | Had a Dad | 200 | 4/28 |
| Jane's Addiction | Ted, Just Admit It... | 200 | 4/28 |
| Jane's Addiction | Standing in the Shower... Thinking | 200 | 4/28 |
| Jane's Addiction | Summertime Rolls | 200 | 4/28 |
| Jane's Addiction | Idiots Rule | 200 | 4/28 |
| Jane's Addiction | Jane Says | 200 | 4/28 |
| Jane's Addiction | Thank You Boys | 200 | 4/28 |
| Jane's Addiction | Pigs in Zen | 200 | 4/28 |
| Megadeth | Wake Up Dead | 200 | 4/28 |
| Megadeth | The Conjuring | 200 | 4/28 |
| Megadeth | Devil's Island | 200 | 4/28 |
| Megadeth | Good Mourning/Black Friday | 200 | 4/28 |
| Megadeth | Bad Omen | 200 | 4/28 |
| Megadeth | I Ain't Superstitious | 200 | 4/28 |
| Megadeth | My Last Words | 200 | 4/28 |
| Megadeth | Sleepwalker | 200 | 4/28 |
| The Police | Truth Hits Everybody | 200 | 4/28 |
| Oasis | Don't Look Back in Anger | 200 | 4/28 |
Content Scheduled for Release During the Week of 5/4:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Hautewerk | Alone in My Head | 200 | 5/5 |
| Hautewerk | I Know Where You Came From | 200 | 5/5 |
| Hautewerk | Stop Start Again | 200 | 5/5 |
| REO Speedwagon | Riding the Storm Out | 200 | 5/5 |
| REO Speedwagon | Roll With the Changes | 200 | 5/5 |
| REO Speedwagon | Take it On the Run | 200 | 5/5 |
| Styx/REO Speedwagon | Can't Stop Rockin' | 200 | 5/5 |
| Styx | Blue Collar Man (Long Nights) | 200 | 5/5 |
| Styx | Renegade | 200 | 5/5 |
| Styx | Too Much Time on My Hands | 200 | 5/5 |
| The Clash | Complete Control | 200 | 5/5 |
| Devo | Girl U Want | 200 | 5/5 |
| The Ramones | Teenage Lobotomy | 200 | 5/5 |
| All That Remains | Chiron | 200 | 5/5 |
| All That Remains | This Calling | 200 | 5/5 |
| All That Remains | Two Weeks | 200 | 5/5 |
| System of a Down | B.Y.O.B. | 200 | 5/5 |
| System of a Down | Toxicity | 200 | 5/5 |
Content Scheduled for Release During the Week of 5/11:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Disturbed | Stricken | 200 | 5/12 |
| Disturbed | Stupify | 200 | 5/12 |
| Elvis Costello | Radio Radio | 200 | 5/12 |
| The Replacements | Kids Don't Follow | 200 | 5/12 |
| Steely Dan | Black Friday | 200 | 5/12 |
| Steely Dan | My Old School | 200 | 5/12 |
| Social Distortion | Bad Luck | 200 | 5/12 |
| Social Distortion | Ring of Fire | 200 | 5/12 |
| Social Distortion | Story of My Life | 200 | 5/12 |
| Buckcherry | Rescue Me | 200 | 5/12 |
| Motley Crue | Face Down in the Dirt | 200 | 5/12 |
| Sixx AM | Life is Beautiful | 200 | 5/12 |
| Psychedelic Furs | Pretty in Pink | 200 | 5/12 |
| Silversun Pickups | Melatonin | 200 | 5/12 |
| Silversun Pickups | Well Thought Out Twinkles | 200 | 5/12 |
| Siouxsie & The Banshees | Hong Kong Garden | 200 | 5/12 |
| Siouxsie & The Banshees | Kiss Them For Me | 200 | 5/12 |
| Siouxsie & The Banshees | The Killing Jar | 200 | 5/12 |
| The Pretenders | Brass in Pocket | 200 | 5/12 |
| Duran Duran | Girls on Film | 200 | 5/12 |
| Duran Duran | Rio | 200 | 5/12 |
| The Janitors | Get Your Rock On | 100 | 5/12 |
| Locksley | All Over Again | 200 | 5/12 |
| Locksley | Don't Make Me Wait | 200 | 5/12 |
| Locksley | She Does | 200 | 5/12 |
Content Scheduled for Release During the Week of 5/18:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Franz Ferdinand | Do You Want To | 200 | 5/19 |
| Franz Ferdinand | Lucid Dreams | 200 | 5/19 |
| Franz Ferdinand | Take Me Out | 200 | 5/19 |
| Alien Ant Farm | Smooth Criminal | 200 | 5/19 |
| The Allman Brothers Band | Blue Sky | 200 | 5/19 |
| The Allman Brothers Band | Midnight Rider | 200 | 5/19 |
| Distillers | Drain The Blood | 200 | 5/19 |
| Luscious Jackson | Naked Eye | 200 | 5/19 |
| Prong | Idealistic Types | 200 | 5/19 |
| Prong | The Banishment | 200 | 5/19 |
| The Knack | My Sharona | 200 | 5/19 |
| Coheed & Cambria | Ten Speed of Gods | 200 | 5/19 |
| B-52s | Roam | 200 | 5/19 |
| The Buzzocks | Ever Fallen in Love | 200 | 5/19 |
| The Runaways | Cherry Bomb | 200 | 5/19 |
| T-Rex | Bang a Gong | 200 | 5/19 |
| Grateful Dead | Casey Jones | 200 | 5/19 |
| Grateful Dead | China Cat Sunflower | 200 | 5/19 |
| Grateful Dead | Franklins Tower | 200 | 5/19 |
| Grateful Dead | I Need a Miracle | 200 | 5/19 |
| Grateful Dead | Sugar Magnolia | 200 | 5/19 |
| Grateful Dead | Truckin | 100 | 5/19 |
| At the Gates | Blinded by Fear | 200 | 5/19 |
| Evile | Thrasher | 200 | 5/19 |
| The Haunted | D.O.A | 200 | 5/19 |
Content Scheduled for Release During the Week of 5/25:
| Artist | Song |
Price (Wii Points) |
Release Date |
| David Bowie | Heroes | 200 | TBD |
| David Bowie | Queen Bitch | 200 | TBD |
| The Police | Can't Stand Losing You | 200 | TBD |
| The Police | Roxanne | 200 | TBD |
| The Police | Synchronicity II | 200 | TBD |
| Airbourne | Runnin' Wild | 200 | TBD |
| DevilDriver | Clouds Over California | 200 | TBD |
| Dream Theater | Constant Motion | 200 | TBD |
| Killswitch Engage | My Curse | 200 | TBD |
| Machine Head | Aesthetics of Hate | 200 | TBD |
| Hinder | Use Me | 200 | TBD |
| The Monkees | Last Train to Clarksville | 200 | TBD |
| Sweet | Action | 200 | TBD |
| Bad Religion | Sorrow | 200 | TBD |
| The Cult | She Sells Sanctuary | 200 | TBD |
| GLaDOS | Still Alive | 0 | TBD |
| Bang Camaro | Rock Rebellion | 200 | TBD |
| Count Zero | Shake | 200 | TBD |
| Freezepop | Sprode | 200 | TBD |
| Ministry | Cuz UR Next | 200 | TBD |
| Ministry | LiesLiesLies | 200 | TBD |
| Ministry | The Great Satan | 100 | TBD |
| The Cranberries | Linger | 200 | TBD |
| Zombies | She's Not There | 200 | TBD |
| Zombies | Tell Her No | 200 | TBD |
Content Scheduled for Release During the Week of 6/1:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Alice Cooper | Billion Dollar Babies (Live) | 200 | 6/2 |
| Alice Cooper | I’m Eighteen (Live) | 200 | 6/2 |
| Alice Cooper | Poison | 200 | 6/2 |
| Alice Cooper | School’s Out (Live) | 200 | 6/2 |
| Alice Cooper | Under My Wheels | 200 | 6/2 |
| Alice Cooper | Vengeance is Mine | 200 | 6/2 |
| Taking Back Sunday | What’s It Feel Like to Be a Ghost? | 200 | 6/2 |
| Taking Back Sunday | MakeDamnSure | 200 | 6/2 |
| Taking Back Sunday | Liar | 200 | 6/2 |
| Roy Orbison | Claudette | 200 | 6/2 |
| Roy Orbison | In Dreams | 200 | 6/2 |
| Roy Orbison | Mean Woman Blues | 200 | 6/2 |
| Roy Orbison | Oh, Pretty Woman | 200 | 6/2 |
| Roy Orbison | Ooby Dooby | 200 | 6/2 |
| Roy Orbison | You Got It | 200 | 6/2 |
| Queens of the Stone Age | 3s and 7s | 200 | 6/2 |
| Queens of the Stone Age | Little Sister | 200 | 6/2 |
| Queens of the Stone Age | Sick Sick Sick | 200 | 6/2 |
| Creedance Clearwater Revival | Fortunate Son | 200 | 6/2 |
| Foreigner | Juke Box Hero | 200 | 6/2 |
| The Sounds | Song With a Mission | 200 | 6/2 |
| The Black Crowes | Hard to Handle | 100 | 6/2 |
| The Hives | Die All Right | 200 | 6/2 |
| Angels & Airwaves | It Hurts | 200 | 6/2 |
Content Scheduled for Release During the Week of 6/22:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Weezer | Dreamin’ | 200 | TBD |
| Weezer | The Greatest Man That Ever Lived | 200 | TBD |
| Weezer | Troublemaker | 200 | TBD |
| Nine Inch Nails | Burn | 200 | TBD |
| Nine Inch Nails | Capital G | 200 | TBD |
| Nine Inch Nails | Last | 200 | TBD |
| Scars on Broadway | They Say | 200 | TBD |
| Staind | This is It | 200 | TBD |
| Testament | Electric Crown | 200 | TBD |
| thenewno2 | Yomp | 200 | TBD |
| The Cab | One of THOSE Nights | 200 | TBD |
| Dashboard Confessional | Hands Down | 200 | TBD |
| Dead Kennedys | California Über Alles | 200 | TBD |
| Dead Kennedys | Holiday in Cambodia | 200 | TBD |
| Dead Kennedys | Police Truck | 200 | TBD |
| Free | All Right Now | 200 | TBD |
Content Scheduled for Release During the Week of 6/29:
| Artist | Song |
Price (Wii Points) |
Release Date |
| George Thorogood | Bad to the Bone | 200 | 6/30 |
| Panic at the Disco | She’s a Handsome Woman | 200 | 6/30 |
| Mission of Burma | Mica | 200 | 6/30 |
| Mission of Burma | That’s How I Escaped My Certain Fate | 200 | 6/30 |
| Mission of Burma | That’s When I Reach for My Revolver | 200 | 6/30 |
| In This Moment | Forever | 200 | 6/30 |
| Lacuna Coil | Closer | 200 | 6/30 |
| Lacuna Coil | Swamped | 200 | 6/30 |
| Pearl Jam | Brother | 200 | 6/30 |
| Pearl Jam | Alive (Live: Drop in the Park) | 200 | 6/30 |
| Pearl Jam | State of Love and Trust (Live: Drop in the Park) | 200 | 6/30 |
| Deep Purple | Space Truckin’ | 200 | 6/30 |
| Snow Patrol | Take Back the City | 200 | 6/30 |
| Harvey Danger | Cream & Bastards Rise | 200 | 6/30 |
| The Offspring | Gone Away | 200 | 6/30 |
| The Offspring | Pretty Fly (For a White Guy) | 200 | 6/30 |
Content Scheduled for Release During the Week of 7/6:
| Artist | Song |
Price (Wii Points) |
Release Date |
| The Offspring | Self Esteem | 200 | 7/7 |
| Screaming Trees | Nearly Lost You | 200 | 7/7 |
| Static-X | Push It | 200 | 7/7 |
| Evanescence | Bring Me to Life | 200 | 7/7 |
| Evanescence | Call Me When You’re Sober | 200 | 7/7 |
| Evanescence | Weight of the World | 200 | 7/7 |
| Spinal Tap | Back From the Dead | 200 | 7/7 |
| Spinal Tap | Rock ‘n’ Roll Nightmare | 200 | 7/7 |
| Spinal Tap | Saucy Jack | 200 | 7/7 |
| Spinal Tap | Warmer Than Hell | 200 | 7/7 |
| Maroon 5 | Little of Your Time | 200 | 7/7 |
| Maroon 5 | Makes Me Wonder | 200 | 7/7 |
| Maroon 5 | Wake Up Call | 200 | 7/7 |
| A Day to Remember | The Downfall of Us All | 200 | 7/7 |
| Bad Religion | 21st Century (Digital Boy) | 200 | 7/7 |
| Chiodos | I Didn’t Say I Was Powerful, I Said I Was a Wizard | 200 | 7/7 |
| Escape the Fate | The Flood | 200 | 7/7 |
| Underoath | Reinventing Your Exit | 200 | 7/7 |
| Darkest of the Hillside Thickets | Shhh… | 200 | 7/7 |
| Jonathan Coulton | Skullcrusher Mountain | 200 | 7/7 |
| MC Frontalot | Livin’ at the Corner of Dude and Catastrophe | 200 | 7/7 |
| Plain White Ts | Natural Disaster | 100 | 7/7 |
| Hot Hot Heat | Bandages | 200 | 7/7 |
| Kasabian | Shoot the Runner | 200 | 7/7 |
| Sleater-Kinney | You’re no Rock N Roll Fun | 200 | 7/7 |
| Stone Roses | Love Spreads | 200 | 7/7 |
| Presidents of the United States of America | Dune Buggy | 200 | 7/7 |
| Presidents of the United States of America | Feather Pluckn | 200 | 7/7 |
| Presidents of the United States of America | Ladybug | 200 | 7/7 |
| Crooked X | Gone | 200 | 7/7 |
| Against Me! | Stop! | 200 | 7/7 |
| Lamb of God | Laid to Rest | 200 | 7/7 |
| Behemoth | Conquer All | 200 | 7/7 |
| Black Dahlia Murder | What a Horrible Night to Have a Curse | 200 | 7/7 |
| Cannibal Corpse | Hammer Smashed Face | 200 | 7/7 |
| God Forbid | Empire of the Gun | 200 | 7/7 |
| Job For a Cowboy | Embedded | 200 | 7/7 |
| Marilyn Manson | Disposable Teens | 200 | 7/7 |
| Slayer | Black Magic | 200 | 7/7 |
| Whitechapel | This is Exile | 200 | 7/7 |
| Green Day | 21 Guns | 200 | 7/7 |
| Green Day | East Jesus Nowhere | 200 | 7/7 |
| Green Day | Know Your Enemy | 200 | 7/7 |
Content Scheduled for Release During the Week of 7/20:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Jethro Tull | Hymn 43 | 200 | 7/21 |
| The Naked Brothers | Body I Occupy | 100 | 7/21 |
| The Naked Brothers | I Don’t Want to Go to School | 100 | 7/21 |
| No Doubt | Bathwater | 200 | 7/21 |
| No Doubt | Don’t Speak | 200 | 7/21 |
| No Doubt | Excuse Me Mr. | 200 | 7/21 |
| No Doubt | Ex-Girlfriend | 200 | 7/21 |
| No Doubt | Hella Good | 200 | 7/21 |
| No Doubt | Hey Baby | 200 | 7/21 |
| No Doubt | It’s My Life | 200 | 7/21 |
| No Doubt | Just a Girl | 200 | 7/21 |
| No Doubt | Running | 200 | 7/21 |
| No Doubt | Simple Kind of Life | 200 | 7/21 |
| No Doubt | Spiderwebs | 200 | 7/21 |
| No Doubt | Sunday Morning | 200 | 7/21 |
| No Doubt | Underneath It All | 200 | 7/21 |
| Big Dipper | All Going Out Together | 100 | 7/21 |
| Big Dipper | She’s Fetching | 100 | 7/21 |
| Big Dipper | Younger Bums | 100 | 7/21 |
| Dead Weather | Hang You From the Heavens | 200 | 7/21 |
| Dead Weather | No Hassle Night | 200 | 7/21 |
| Dead Weather | Treat Me Like Your Mother | 200 | 7/21 |
| Judas Priest | Dissident Aggressor | 200 | 7/21 |
| Judas Priest | Eat Me Alive | 200 | 7/21 |
| Judas Priest | Prophecy | 200 | 7/21 |
Content Scheduled for Release During the Week of 7/27:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Children of Bodom | Are You Dead Yet | 200 | 7/28 |
| Finley | Tutto e Possibile | 200 | 7/28 |
| Motley Crue | Don’t Go Away Mad (Just Go Away) | 200 | 7/28 |
| Motley Crue | Dr. Feelgood | 200 | 7/28 |
| Motley Crue | Kickstart My Heart | 200 | 7/28 |
| Motley Crue | Rattlesnake Shake | 200 | 7/28 |
| Motley Crue | Same Ol’ Situation | 200 | 7/28 |
| Motley Crue | She Goes Down | 200 | 7/28 |
| Motley Crue | Slice of Your Pie | 200 | 7/28 |
| Motley Crue | Sticky Sweet | 200 | 7/28 |
| Motley Crue | Time for Change | 200 | 7/28 |
| Motley Crue | Without You | 200 | 7/28 |
| Platero y Tu | Hay Poco Rock N Roll | 200 | 7/28 |
| Squeeze | Tempted | 200 | 7/28 |
| Tokio Hotel | Ready, Set, Go | 200 | 7/28 |
| Kings of Leon | Crawl | 200 | 7/28 |
| Kings of Leon | Molly’s Chambers | 200 | 7/28 |
| Kings of Leon | Sex on Fire | 200 | 7/28 |
| Lush | Sweetness & Light | 200 | 7/28 |
| Rancid | Last One to Die | 200 | 7/28 |
| Rancid | Ruby Soho | 200 | 7/28 |
| Rancid | Time Bomb | 200 | 7/28 |
| Rise Against | Prayer of the Refugee | 200 | 7/28 |
| Rise Against | Re-Education (Through Labor) | 200 | 7/28 |
| Rise Against | Savior | 200 | 7/28 |
Content Scheduled for Release During the Week of 8/3:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Black Sabbath | N.I.B. | 200 | 8/4 |
| Black Sabbath | Sweet Leaf | 200 | 8/4 |
| Black Sabbath | War Pigs | 200 | 8/4 |
| Foo Fighters | Doll | 200 | 8/4 |
| Foo Fighters | Enough Space | 200 | 8/4 |
| Foo Fighters | February Stars | 200 | 8/4 |
| Foo Fighters | Hey, Johnny Park! | 200 | 8/4 |
| Foo Fighters | Monkey Wrench | 200 | 8/4 |
| Foo Fighters | My Hero | 200 | 8/4 |
| Foo Fighters | My Poor Brain | 200 | 8/4 |
| Foo Fighters | See You | 200 | 8/4 |
| Foo Fighters | Up in Arms | 200 | 8/4 |
| Foo Fighters | Walking After You | 200 | 8/4 |
| Foo Fighters | Wind Up | 200 | 8/4 |
| Spinal Tap | (Funky) Sex Farm | 200 | 8/4 |
| Spinal Tap | (Listen to the) Flower People | 200 | 8/4 |
| Spinal Tap | America | 200 | 8/4 |
| Spinal Tap | Big Bottom | 200 | 8/4 |
| Spinal Tap | Cups and Cakes | 200 | 8/4 |
| Spinal Tap | Gimme Some Money | 200 | 8/4 |
| Spinal Tap | Heavy Duty | 200 | 8/4 |
| Spinal Tap | Tell Hole | 200 | 8/4 |
| Spinal Tap | Rock ‘n’ Roll Creation | 200 | 8/4 |
| Spinal Tap | Stonehenge | 200 | 8/4 |
| Spinal Tap | Tonight I’m Gonna Rock You Tonight | 200 | 8/4 |
Content Scheduled for Release During the Week of 8/10:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Blink-182 | Dammit | 200 | 8/11 |
| Fratellis | Creepin’ Up the Backstairs | 200 | 8/11 |
| Fratellis | Flathead | 200 | 8/11 |
| Fratellis | Henrietta | 200 | 8/11 |
| Lenny Kravitz | Are You Gonna Go My Way | 200 | 8/11 |
| Lenny Kravitz | Freedom Train | 200 | 8/11 |
| Lenny Kravitz | Let Love Rule | 200 | 8/11 |
| Lenny Kravitz | Mr. Cab Driver | 200 | 8/11 |
| Pat Benatar | Hit Me With Your Best Shot | 200 | 8/11 |
| Steve Miller Band | Space Cowboy | 200 | 8/11 |
| Steve Miller Band | Take the Money & Run | 200 | 8/11 |
| Steve Miller Band | The Joker | 200 | 8/11 |
| Thin Lizzy | Boys are Back in Town | 200 | 8/11 |
| Thin Lizzy | Cowboy Song | 200 | 8/11 |
| Thin Lizzy | Jailbreak | 200 | 8/11 |
| Blink-182 | Down | 200 | 8/11 |
| Blink-182 | Feeling This | 200 | 8/11 |
| Blink-182 | The Rock Show | 200 | 8/11 |
| Damone | Out Here All Night | 200 | 8/11 |
| KISS | 100,000 Years | 200 | 8/11 |
| KISS | Deuce | 200 | 8/11 |
| KISS | Parasite | 100 | 8/11 |
| Weezer | My Name is Jonas | 200 | 8/11 |
| Weezer | Pork & Beans | 200 | 8/11 |
| Weezer | Undone—The Sweater Song | 200 | 8/11 |
Content Scheduled for Release During the Week of 8/17:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Red Hot Chili Peppers | Apache Rose Peacock | 200 | 8/18 |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | 200 | 8/18 |
| Red Hot Chili Peppers | Breaking the Girl | 200 | 8/18 |
| Red Hot Chili Peppers | Funky Monks | 200 | 8/18 |
| Red Hot Chili Peppers | I Could Have Lied | 200 | 8/18 |
| Red Hot Chili Peppers | If You Have to Ask | 200 | 8/18 |
| Red Hot Chili Peppers | Mellowship Slinky in B Major | 200 | 8/18 |
| Red Hot Chili Peppers | My Lovely Man | 200 | 8/18 |
| Red Hot Chili Peppers | Naked in the Rain | 200 | 8/18 |
| Red Hot Chili Peppers | Sir Psycho Sexy | 200 | 8/18 |
| Red Hot Chili Peppers | Suck My Kiss | 200 | 8/18 |
| Red Hot Chili Peppers | The Greeting Song | 200 | 8/18 |
| Red Hot Chili Peppers | The Power of Equality | 200 | 8/18 |
| Red Hot Chili Peppers | The Righteous and the Wicked | 200 | 8/18 |
| Red Hot Chili Peppers | They’re Red Hot | 200 | 8/18 |
| Red Hot Chili Peppers | Under the Bridge | 200 | 8/18 |
| The Band | Chest Fever | 200 | 8/18 |
| Janis Joplin | Piece of My Heart | 200 | 8/18 |
| Gorillaz | Clint Eastwood | 200 | 8/18 |
| Gorillaz | Feel Good Inc. | 200 | 8/18 |
| Gorillaz | Re-Hash | 200 | 8/18 |
| Jefferson Airplane | White Rabbit | 100 | 8/18 |
| The Who | Magic Bus | 200 | 8/18 |
| Honest Bob and Factory-to-Dealer Incentives | Entangled | 100 | 8/18 |
| Megasus | Megasus | 100 | 8/18 |
Content Scheduled for Release During the Week of 8/24:
| Artist | Song |
Price (Wii Points) |
Release Date |
| Blind Melon | No Rain | 200 | 8/25 |
| Blur | There’s No Other Way | 200 | 8/25 |
| Dropkick Murphys | I’m Shipping Up to Boston | 200 | 8/25 |
| Eve 6 | Inside Out | 200 | 8/25 |
| Foo Fighters | All My Life | 200 | 8/25 |
| Foo Fighters | I’ll Stick Around | 200 | 8/25 |
| Foo Fighters | Lonely As You | 200 | 8/25 |
| Kaiser Chiefs | I Predict a Riot | 200 | 8/25 |
| Belly | Feed the Tree | 200 | 8/25 |
| Ghost Hounds | Wind Me Up | 200 | 8/25 |
| Godsmack | I Stand Alone | 200 | 8/25 |
| Grateful Dead | Cold Rain and Snow | 200 | 8/25 |
| Grateful Dead | Doin’ That Rag | 200 | 8/25 |
| Grateful Dead | Don’t Ease Me In | 200 | 8/25 |
| Grateful Dead | Fire on the Mountain | 200 | 8/25 |
| Grateful Dead | Hell In a Bucket | 200 | 8/25 |
| Grateful Dead | Uncle John’s Band | 200 | 8/25 |
| James Gang | Funk #49 | 200 | 8/25 |
| Mute Math | Typical | 200 | 8/25 |
| Rob Zombie | War Zone | 200 | 8/25 |
| Turbonegro | Wasted Again | 200 | 8/25 |
